If you have any questions we would love to answer them - please call us at 410-524-7200.
Weekly Rates: stay 7 nights, pay for 6
weekly rates are not available with any other discount
Jump to a Season:
| Now - December 30, 2012 | ||
|---|---|---|
| Weekday | Weekend | |
| Beach Level Oceanfront | 79 | 109 |
| Oceanfront | 79 | 109 |
| Atrium | 59 | 89 |
| January 1 - February 13, 2013 | ||
| Weekday | Weekend | |
| Beach Level Oceanfront | 69 | 109 |
| Oceanfront | 69 | 109 |
| Atrium | 49 | 84 |
| February 14 - March 14 | ||
| Weekday | Weekend | |
| Beach Level Oceanfront | 79 | 129 |
| Oceanfront | 79 | 129 |
| Atrium | 64 | 99 |
| March 15 - May 15 | ||
| Weekday | Weekend | |
| Beach Level Oceanfront | 119 | 169 |
| Oceanfront | 119 | 169 |
| Atrium | 94 | 144 |
| May 16 - June 1 Excludes Memorial Day Weekend | ||
| Weekday | Weekend | |
| Beach Level Oceanfront | 129 | 229 |
| Oceanfront | 129 | 229 |
| Atrium | 99 | 199 |
| Memorial Day Weekend May 24 - 26 | ||
| Weekday | Weekend | |
| Beach Level Oceanfront | - | 269 |
| Oceanfront | - | 269 |
| Atrium | - | 239 |
| June 2 - 8 | ||
| Weekday | Weekend | |
| Beach Level Oceanfront | 154 | 264 |
| Oceanfront | 154 | 264 |
| Atrium | 129 | 234 |
| June 9 - 15 | ||
| Weekday | Weekend | |
| Beach Level Oceanfront | 184 | 264 |
| Oceanfront | 184 | 264 |
| Atrium | 154 | 234 |
| June 16 - 27 | ||
| Weekday | Weekend | |
| Beach Level Oceanfront | 229 | 289 |
| Oceanfront | 229 | 289 |
| Atrium | 199 | 254 |
| June 28 - July 13 (July 3 & 4 are Weekend Rate) | ||
| Weekday | Weekend | |
| Beach Level Oceanfront | 269 | 349 |
| Oceanfront | 269 | 349 |
| Atrium | 239 | 299 |
| July 14 - August 18 | ||
| Weekday | Weekend | |
| Beach Level Oceanfront | 329 | 349 |
| Oceanfront | 329 | 349 |
| Atrium | 279 | 299 |
| August 19 - 25 | ||
| Weekday | Weekend | |
| Beach Level Oceanfront | 269 | 299 |
| Oceanfront | 269 | 299 |
| Atrium | 229 | 259 |
| August 26 - September 1 | ||
| Weekday | Weekend | |
| Beach Level Oceanfront | 219 | 299 |
| Oceanfront | 219 | 299 |
| Atrium | 179 | 259 |
| September 2 - 14 | ||
| Weekday | Weekend | |
| Beach Level Oceanfront | 149 | 229 |
| Oceanfront | 149 | 229 |
| Atrium | 109 | 189 |
| September 15 - 21 | ||
| Weekday | Weekend | |
| Beach Level Oceanfront | 124 | 199 |
| Oceanfront | 124 | 199 |
| Atrium | 99 | 169 |
| September 22 - October 19 | ||
| Weekday | Weekend | |
| Beach Level Oceanfront | 99 | 159 |
| Oceanfront | 99 | 159 |
| Atrium | 79 | 129 |
| October 20 - December 30 | ||
| Weekday | Weekend | |
| Beach Level Oceanfront | 89 | 119 |
| Oceanfront | 89 | 119 |
| Atrium | 59 | 89 |
| New Year’s Eve December 31 - January 1, 2014 | ||
| Weekday | Weekend | |
| Beach Level Oceanfront | - | 159 |
| Oceanfront | - | 159 |
| Atrium | - | 129 |
Weekends include Friday, Saturday night.
Rates are based on double occupancy. Additional persons $10 per day. No charge for children 15 and under. Rates are subject to change without notice. Our accommodations allow up to six persons per room, no exceptions. One night deposit is required via check or credit card to secure a room. For 7 or more night stay 1/3 deposit is required. Seventy-two (72) hours notice of cancellation and/or change must be given to receive a refund of deposit. Sorry, but we do not have accommodations for pets.

Recommended on Trip Advisor
Like us on Facebook
Contact Us or Request a Brochure