If you have any questions we would love to answer them - please call us at 410-524-7200.
Weekly Rates: stay 7 nights, pay for 6
weekly rates are not available with any other discount
Jump to a Season:
| October 10 - December 29, 2011 | ||
|---|---|---|
| Weekday | Weekend | |
| Beach Level Oceanfront | 79 | 109 |
| Oceanfront | 79 | 109 |
| Atrium | 59 | 89 |
| January 1 - February 9, 2012 | ||
| Weekday | Weekend | |
| Beach Level Oceanfront | 69 | 99 |
| Oceanfront | 69 | 99 |
| Atrium | 49 | 84 |
| February 10 - March 29, 2012 | ||
| Weekday | Weekend | |
| Beach Level Oceanfront | 79 | 119 |
| Oceanfront | 79 | 119 |
| Atrium | 64 | 99 |
| March 30 - May 16 | ||
| Weekday | Weekend | |
| Beach Level Oceanfront | 109 | 159 |
| Oceanfront | 109 | 159 |
| Atrium | 89 | 139 |
| May 17 - 31 Excludes Memorial Day Weekend | ||
| Weekday | Weekend | |
| Beach Level Oceanfront | 119 | 229 |
| Oceanfront | 119 | 229 |
| Atrium | 99 | 199 |
| Memorial Day Weekend May 25 - 27, 2012 | ||
| Weekday | Weekend | |
| Beach Level Oceanfront | - | 254 |
| Oceanfront | - | 254 |
| Atrium | - | 234 |
| June 1 - 7, 2012 | ||
| Weekday | Weekend | |
| Beach Level Oceanfront | 149 | 239 |
| Oceanfront | 149 | 239 |
| Atrium | 129 | 219 |
| June 8 - 14 | ||
| Weekday | Weekend | |
| Beach Level Oceanfront | 179 | 259 |
| Oceanfront | 179 | 259 |
| Atrium | 149 | 229 |
| June 15 - 28 | ||
| Weekday | Weekend | |
| Beach Level Oceanfront | 219 | 279 |
| Oceanfront | 219 | 279 |
| Atrium | 199 | 249 |
| June 29 - July 12 (July 4 & 5 are Weekend Rate) | ||
| Weekday | Weekend | |
| Beach Level Oceanfront | 264 | 334 |
| Oceanfront | 264 | 334 |
| Atrium | 244 | 299 |
| July 13 - August 19 | ||
| Weekday | Weekend | |
| Beach Level Oceanfront | 309 | 334 |
| Oceanfront | 309 | 334 |
| Atrium | 289 | 299 |
| August 20 - 26 | ||
| Weekday | Weekend | |
| Beach Level Oceanfront | 249 | 279 |
| Oceanfront | 249 | 279 |
| Atrium | 229 | 259 |
| August 27 - September 2 | ||
| Weekday | Weekend | |
| Beach Level Oceanfront | 189 | 279 |
| Oceanfront | 189 | 279 |
| Atrium | 159 | 259 |
| September 3 - 15 | ||
| Weekday | Weekend | |
| Beach Level Oceanfront | 139 | 219 |
| Oceanfront | 139 | 219 |
| Atrium | 109 | 189 |
| September 16 - 22 | ||
| Weekday | Weekend | |
| Beach Level Oceanfront | 119 | 199 |
| Oceanfront | 119 | 199 |
| Atrium | 99 | 169 |
| September 23 - October 7 | ||
| Weekday | Weekend | |
| Beach Level Oceanfront | 89 | 149 |
| Oceanfront | 89 | 149 |
| Atrium | 69 | 129 |
| October 8 - December 30, 2012 | ||
| Weekday | Weekend | |
| Beach Level Oceanfront | 79 | 109 |
| Oceanfront | 79 | 109 |
| Atrium | 59 | 89 |
| New Year’s Eve Dec 31 - Jan 1, 2013 | ||
| Weekday | Weekend | |
| Beach Level Oceanfront | - | 159 |
| Oceanfront | - | 159 |
| Atrium | - | 129 |
Weekends include Friday, Saturday night.
Rates are based on double occupancy. Additional persons $10 per day. No charge for children 15 and under. Rates are subject to change without notice. Our accommodations allow up to six persons per room, no exceptions. One night deposit is required via check or credit card to secure a room. For 7 or more night stay 1/3 deposit is required. Seventy-two (72) hours notice of cancellation and/or change must be given to receive a refund of deposit. Sorry, but we do not have accommodations for pets.

Recommended on Trip Advisor
Like us on Facebook
Contact Us or Request a Brochure